Automation Test Page
Test Element page. Table loads in ~1 minute
Contribution Table
First name | Last name | Address | State | Zip Code | Phone |
---|---|---|---|---|---|
First name | Last name | Address | State | Zip Code | Phone |
Static Tables
Left Table
Month | Savings |
---|---|
January | $100 |
February | $80 |
March | $800.00 |
April | $82 |
May | $83 |
June | $84 |
July | $85 |
August | $86 |
September | $87 |
October | $88 |
November | $89 |
December | $90 |
Right Table
Month | Savings |
---|---|
January | $1000 |
February | $800 |
March | $8000.00 |
April | $820 |
May | $830 |
June | $840 |
July | $850 |
August | $860 |
September | $870 |
October | $880 |
November | $890 |
December | $900 |
Dropdown Selection
Modal/Alert Example
Drag and Drop
Friends
Alice
Bob
Chris
David
Ella
Fiona
George
Hannah
Ian
John
Invitees to the party
Table with radio buttons and very common names and information
Select | Name | Address | Phone Number |
---|---|---|---|
John Doe | 101 Elm Street | (555) 000-0001 | |
Jane Smith | 102 Elm Street | (555) 000-0002 | |
Emily Johnson | 103 Elm Street | (555) 000-0003 | |
Michael Brown | 104 Elm Street | (555) 000-0004 | |
Linda Davis | 105 Elm Street | (555) 000-0005 | |
James Wilson | 106 Elm Street | (555) 000-0006 | |
Maria Garcia | 107 Elm Street | (555) 000-0007 | |
David Martinez | 108 Elm Street | (555) 000-0008 | |
Patricia Rodriguez | 109 Elm Street | (555) 000-0009 | |
Robert Hernandez | 110 Elm Street | (555) 000-0010 | |
Jennifer Lee | 111 Elm Street | (555) 000-0011 | |
William Clark | 112 Elm Street | (555) 000-0012 | |
Elizabeth Lewis | 113 Elm Street | (555) 000-0013 | |
Richard Walker | 114 Elm Street | (555) 000-0014 | |
Barbara Hall | 115 Elm Street | (555) 000-0015 | |
Thomas Young | 116 Elm Street | (555) 000-0016 | |
Mary Allen | 117 Elm Street | (555) 000-0017 | |
Charles King | 118 Elm Street | (555) 000-0018 | |
Susan Wright | 119 Elm Street | (555) 000-0019 | |
Daniel Scott | 120 Elm Street | (555) 000-0020 | |
Jessica Green | 121 Elm Street | (555) 000-0021 | |
Paul Adams | 122 Elm Street | (555) 000-0022 | |
Laura Baker | 123 Elm Street | (555) 000-0023 | |
Mark Nelson | 124 Elm Street | (555) 000-0024 | |
Nancy Carter | 125 Elm Street | (555) 000-0025 |
Data Entry and Displaying New Entries
Entered Data:
Select | First Name | Last Name | Address | Phone |
---|
Table with Editable Divs
Label | Editable Content |
---|---|
Enter Username | Edit me |
Enter Email | Edit me |
Enter Role | Edit me |
PII Validation Test Section
This section includes examples of various sensitive data types to test detection logic.
Category | Example Data |
---|---|
PII - Email | john.doe@example.com |
PII - Phone | (123) 456-7890 |
PII - SSN | 123-45-6789 |
PII - IP Address | 192.168.1.1 |
PII - Address | 742 Evergreen Terrace, Springfield |
PHI - Medical ID | AB12345678 |
PHI - Diagnosis | Diabetes |
PHI - Lab Result | A12 Positive |
PCI - Credit Card | 4111 1111 1111 1111 |
PCI - CVV | 123 |
PCI - Expiration | 12/2025 |
Financial - Tax ID | 12-3456789 |
Financial - Salary | $120,000.00 |
Education - Student ID | EDU123456 |
Education - Grade | Grade A |
Government - Passport | 987654321 |
Government - Clearance | Top Secret |
Government - Case ID | Case #9876543 |